2026/27 Tax YearHMRC Rates
Profit Split Optimiser
Find the most tax-efficient way to extract profit from your limited company through salary and dividends.
Optimise Your Profit Extraction
Enter your company profit to compare different salary/dividend combinations
Profit before salary extraction
Employment or other taxable income
Recommended Strategy
£12,570 Salary + Dividends
Salary
£12,570
Dividends
£60,000
Total Tax
£12,988
All Options Compared
| Strategy | Salary | Dividends | Total Tax | Net Income |
|---|---|---|---|---|
| £12,570 Salary + Dividends | £12,570 | £60,000 | £12,988 | £61,914 |
| All Dividends (min salary) | £5,000 | £72,000 | £13,384 | £64,186 |
| Minimum Salary (NI threshold) | £12,570 | £65,000 | £13,725 | £65,226 |
| Higher Salary (£50,270) | £50,270 | £20,000 | £24,486 | £53,133 |
| All Salary (no dividends) | £68,000 | £0 | £27,937 | £49,997 |
2026/27 Key Rates
Personal Allowance£12,570
Dividend Allowance£500
Employer NI15%
Corp Tax (Small)19%
Corp Tax (Main)25%